Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
533302107 28409 W WAGON TRAIL CT LAKEMOOR $184,300.00 4/15/1998
904109049 31778 N PINE VIEW BLVD LAKEMOOR
528301007 86 PORT SIDE LAKEMOOR $84,000.00 12/23/2002
528301031 15 BOUY BAY LAKEMOOR $12,000.00 9/1/2001
528301055 170 PORT SIDE LAKEMOOR $10,000.00 4/9/2003
528302011 217 RUSTY SCUPPER LAKEMOOR $4,000.00 2/1/2000
528304005 105 NEPTUNE CV LAKEMOOR $90,000.00 8/16/2002
528304038 140 STOWAWAY BAY LAKEMOOR $20,000.00 12/30/2004
528304055 157 CAPTAIN HOOK LAKEMOOR $9,000.00 12/5/1996
533107015 32806 N WEATHERVANE LN LAKEMOOR $189,709.00 11/26/2002
533105049 32558 N PILGRIMS CT LAKEMOOR $193,851.00 2/1/2000
903200080 31695 N HWY 12 LAKEMOOR
904109008 31788 N PINE VIEW BLVD LAKEMOOR $1.00 3/4/2002
904110004 28688 W SCHLESSER DR LAKEMOOR $268,280.00 9/12/2003
904111031 31539 N PINE VIEW BLVD LAKEMOOR $312,000.00 9/27/2002
904111053 31577 N TALL GRASS CT LAKEMOOR $133,265.00 7/25/2002
904111074 31674 N TALLGRASS CT LAKEMOOR $173,000.00 6/24/2005
904111116 31631 N TALLGRASS CT LAKEMOOR $155,500.00 12/8/2004
904112008 31708 N BORRE DR LAKEMOOR $253,584.00 10/15/2002
904112020 31636 N BORRE DR LAKEMOOR $259,537.00 11/14/2002
904112031 31565 N PINE VIEW BLVD LAKEMOOR $232,986.00 6/21/2002
904113013 31599 N BORRE DR LAKEMOOR $286,270.00 9/30/2003
904114020 31638 N JENNIFER LN LAKEMOOR $335,025.00 4/16/2004
528305001 308 PORT SIDE LAKEMOOR $43,000.00 10/31/2005
528306003 316 HORNBLOWER LAKEMOOR $90,000.00 10/1/2004
528307017 51 BEACON BAY LAKEMOOR $440.00 8/28/1996
528307036 257 MISTY RDG LAKEMOOR $98,000.00 12/29/2003
528307048 245 MISTY RDG LAKEMOOR $115,000.00 2/17/2005
533101010 187 WINDWARD LAKEMOOR $28,000.00 2/2/2004
533101023 238 MISTY RDG LAKEMOOR $57,000.00 2/4/2005
533105011 32814 N WEATHERVANE LN LAKEMOOR
533105020 28768 W PILGRIMS PASS LAKEMOOR $229,099.00 8/1/2000
533105029 28815 W PILGRIMS PASS LAKEMOOR $224,900.00 9/9/2003
533105040 28975 W PILGRIMS PASS LAKEMOOR $195,000.00 8/24/2001
533105051 32534 N PILGRIMS CT LAKEMOOR $202,992.00 2/1/2000
533105059 32561 N PILGRIMS CT LAKEMOOR $167,060.00 12/3/1999
533105068 32844 N WEATHERVANE LN LAKEMOOR $226,572.00 11/21/2002
533105077 32776 N BENDING CREEK RD LAKEMOOR $234,998.00 7/25/2003
533105086 32839 N WEATHERVANE LN LAKEMOOR $254,000.00 10/27/2005
533105094 32507 N MILLSTONE CIR LAKEMOOR $161,500.00 10/14/1999
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Felt comfortable choosing Homes by Marco because I used them with my first purchase. I had to come back the second time around and recommend them to my parents.


View More Testimonials