Buffalo Grove Home Sales

3/1/2010 - 9/4/2010 (updated daily)


Single Family Homes

Search Previous Sales
Subdivision Sales Avg. List Avg. Sale Ratio
Amberleigh 1 $510,000.00 $485,000.00 95.1
Arbors 5 $180,620.00 $172,250.00 95.4
Astor Place 2 $372,450.00 $364,125.00 97.8
Ballantrae 2 $232,497.50 $222,450.00 95.7
Canterbury Fields 1 $749,900.00 $710,000.00 94.7
Churchill Lane 1 $532,900.00 $500,000.00 93.8
Devonshire 18 $408,494.44 $384,552.50 94.1
Green Knolls 3 $390,566.67 $367,166.67 94
Heritage Place 3 $201,666.67 $198,333.33 98.4
Highland Grove 2 $465,000.00 $431,200.00 92.7
Highland Point 3 $367,983.33 $357,166.67 97.1
Horatio Gardens 3 $246,266.67 $235,000.00 95.4
Indian Creek 1 $639,900.00 $570,000.00 89.1
Kings Terrace 5 $456,640.00 $434,300.00 95.1
Manchester Green 1 $340,000.00 $320,000.00 94.1
Meadows 11 $270,954.45 $259,572.73 95.8
Mill Creek 47 $375,330.47 $359,710.64 95.8
Mirielle 1 $669,900.00 $612,500.00 91.4
Northwoods 8 $463,825.00 $426,112.50 91.9
Oak Creek 2 $612,500.00 $565,000.00 92.2
Old Buffalo Grove 12 $212,000.00 $201,700.00 95.1
Old Farm Village 12 $454,683.33 $425,500.00 93.6
Parkchester 1 $599,000.00 $535,000.00 89.3
Prairie View 1 $174,900.00 $175,000.00 100.1
Ridgewood 15 $216,262.53 $204,880.00 94.7
River Oaks 4 $213,700.00 $201,375.00 94.2
Rolling Hills 6 $720,966.67 $672,166.67 93.2
Strathmore 22 $292,757.77 $279,306.82 95.4
Strathmore Grove 9 $347,744.44 $331,277.78 95.3
Strathmore Lake 1 $369,900.00 $350,000.00 94.6
Suffield Place 2 $309,950.00 $297,500.00 96
Turnberry 6 $603,783.33 $530,750.00 87.9
Villas Of Chestnut Ridge 9 $459,761.11 $483,298.67 105.1
Vintage 3 $442,666.67 $409,000.00 92.4
Wellington Hills 3 $270,930.00 $258,666.67 95.5
Westchester 2 $609,450.00 $577,250.00 94.7
Winchester Estates 3 $429,300.00 $402,000.00 93.6
Woodlands Of Fiore 4 $568,675.00 $540,850.00 95.1


Attached Homes

Search Previous Sales
Subdivision Sales Avg. List Avg. Sale Ratio
Astor Place 8 $293,350.00 $272,875.00 93
Bentley Place 1 $235,000.00 $235,000.00 100
Buffalo Ridge 1 $89,900.00 $70,000.00 77.9
Cambridge On The Lake 11 $141,681.82 $127,309.09 89.9
Canterbury Fields 7 $250,528.57 $241,571.43 96.4
Chatham 6 $146,366.67 $137,208.33 93.7
Chatham East 1 $158,000.00 $153,000.00 96.8
Chatham Place 1 $113,900.00 $110,000.00 96.6
Checker Place 2 $249,900.00 $224,500.00 89.8
Cherbourg 6 $325,600.00 $301,000.00 92.4
Concord Place 2 $215,000.00 $209,500.00 97.4
Delacourte Condominiums 1 $200,000.00 $193,500.00 96.8
Devonshire 1 $211,900.00 $195,000.00 92
Fireside Terrace 3 $55,800.00 $52,333.33 93.8
Grove Terrace 3 $162,433.33 $155,150.00 95.5
Heritage Place 8 $163,475.00 $157,512.50 96.4
Hidden Lake Village 5 $188,660.00 $168,800.00 89.5
Le Jardin 1 $168,750.00 $159,500.00 94.5
Lexington In The Park 3 $157,666.67 $152,073.33 96.4
Manchester Green 2 $184,950.00 $174,250.00 94.2
Meadows 1 $318,447.00 $304,000.00 95.5
Mill Creek 2 $254,850.00 $242,700.00 95.2
Noah's Landing 1 $299,900.00 $306,500.00 102.2
Old Farm Village 5 $190,740.00 $176,700.00 92.6
Prairie View 1 $143,900.00 $139,000.00 96.6
Ridgewood 1 $209,000.00 $190,000.00 90.9
Roseglen 2 $239,900.00 $214,500.00 89.4
Serendipity 1 $170,000.00 $163,000.00 95.9
Spoerlein Farms 4 $172,875.00 $160,687.50 93
Tenerife 1 $359,900.00 $342,000.00 95
Town Place 7 $208,942.86 $190,571.43 91.2
Turnberry 2 $191,350.00 $173,500.00 90.7
Villa Verde 4 $62,400.00 $57,137.50 91.6
Villas Of Oak Creek 1 $211,900.00 $187,500.00 88.5
Waterbury Place 2 $294,400.00 $280,108.00 95.2
Woodlands Of Fiore 12 $248,149.92 $228,666.67 92.2
Woodstone 1 $230,000.00 $228,000.00 99.1


Average List Price and Sale Prices by subdivision in the Buffalo Grove area. Search for homes sold in Buffalo Grove. Get complete access to all homes sold in Buffalo Grove and the surrounding areas. With experienced, local Buffalo Grove real estate agents who know the area, we can help anyone find the house of their dreams.
Average Sale prices and List Prices for homes sold in Buffalo Grove: Amberleigh , Astor Place , Ballantrae , Bentley Place , Buffalo Ridge , Cambridge On The Lake , Canterbury Fields , Chatham , Chatham East , Chatham Place , Checker Place , Cherbourg , Churchill Lane , Concord Place , Delacourte Condominiums , Devonshire , Fireside Terrace , Green Knolls , Grove Terrace , Heritage Place , Hidden Lake Village , Highland Grove , Highland Point , Kings Terrace , Le Jardin , Lexington In The Park , Manchester Green , Meadows , Mill Creek , Mirielle , Noah's Landing , Northwoods , Old Buffalo Grove , Old Farm Village , Parkchester , Ridgewood , Rolling Hills , Roseglen , Serendipity , Spoerlein Farms , Strathmore , Strathmore Grove , Strathmore Lake , Suffield Place , Tenerife , Town Place , Turnberry , Villa Verde , Villas Of Chestnut Ridge , Villas Of Oak Creek , Vintage , Waterbury Place , Wellington Hills , Westchester , Woodlands Of Fiore , Woodstone ,

Property Type   Single Family Condo/Townhouse Vacant Land Multi-Family
City Price Range $,000 to $,000
Subdivision Bedrooms
Fireplace Waterfront
Street Name:  Browse Bathrooms
Basement
Zips  Browse Garage
# of Cars to
Grade School  Browse Clear Floorplan Details
Junior High  Browse Clear Architectual Style
High School  Browse Clear Age of Home
 
Status     Active     Pending     Closed
 
Foreclosure    


Alise Luke
Alise Luke
888-32-Marco
 
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.
117 families in 2008.
114 families in 2009.
98 families in 2010.

We sell a home every 2.52 days.

Client Testimonials
"Just a super staff and attitude. Great, Great, Great."
--Lance Johnson

View More Testimonials