Buffalo Grove Home Sales

7/1/2011 - 1/27/2012 (updated daily)


Single Family Homes

Search Previous Sales
Subdivision Sales Avg. List Avg. Sale Ratio
Arbors 2 $254,950.00 $250,500.00 98.2
Astor Place 6 $379,633.33 $364,833.33 96.1
Ballantrae 3 $371,133.33 $316,666.67 85.3
Canterbury Fields 1 $554,900.00 $500,000.00 90.1
Churchill Lane 1 $629,000.00 $605,000.00 96.2
Concord Glen 1 $429,000.00 $400,000.00 93.2
Devonshire 7 $274,400.00 $242,500.00 88.4
Fairview Estates 2 $394,450.00 $376,500.00 95.4
Green Knolls 2 $307,450.00 $302,500.00 98.4
Highland Grove 2 $337,500.00 $322,500.00 95.6
Horatio Gardens 4 $243,950.00 $221,000.00 90.6
Insignia Point 2 $532,450.00 $480,000.00 90.2
Kings Terrace 2 $267,000.00 $238,000.00 89.1
Meadows 7 $253,161.29 $238,317.86 94.1
Mill Creek 44 $353,332.52 $335,478.64 95
Mirielle 2 $507,450.00 $460,000.00 90.6
Northwoods 10 $268,260.00 $253,390.00 94.5
Oak Creek 4 $478,462.50 $450,750.00 94.2
Old Buffalo Grove 8 $212,037.50 $198,500.00 93.6
Old Farm Village 3 $323,800.00 $318,333.33 98.3
Parkchester 1 $435,000.00 $395,000.00 90.8
Prairie Grove 1 $739,000.00 $600,000.00 81.2
Prairie View 1 $279,900.00 $255,000.00 91.1
ridgewood 9 $251,971.11 $227,877.78 90.4
River Oaks 3 $241,966.67 $230,333.33 95.2
Rolling Hills 1 $629,000.00 $601,250.00 95.6
Strathmore 16 $255,856.25 $242,362.50 94.7
Strathmore Grove 6 $313,115.00 $296,650.00 94.7
Suffield Place 3 $307,966.67 $299,390.00 97.2
The Crossings 1 $324,900.00 $315,000.00 97
Turnberry 10 $382,015.00 $351,800.00 92.1
Vintage 2 $299,450.00 $285,000.00 95.2
Wellington Hills 1 $249,900.00 $233,750.00 93.5
Westchester 3 $529,633.33 $469,333.33 88.6
Windfield 2 $323,950.00 $313,450.00 96.8
Windsor Ridge 3 $341,600.00 $321,633.33 94.2
Woodlands Of Fiore 4 $434,700.00 $407,500.00 93.7


Attached Homes

Search Previous Sales
Subdivision Sales Avg. List Avg. Sale Ratio
Arbors 5 $66,760.00 $57,994.40 86.9
Astor Place 5 $264,980.00 $242,600.00 91.6
Ballantrae 2 $230,000.00 $209,250.00 91
Buffalo Ridge 1 $49,900.00 $40,200.00 80.6
Cambridge On The Lake 11 $91,154.55 $81,781.82 89.7
Canterbury Fields 6 $192,333.17 $183,000.00 95.2
Chatham 4 $128,174.75 $115,875.00 90.4
Chatham East 3 $114,966.67 $103,000.00 89.6
Chatham Place 3 $95,266.67 $90,416.67 94.9
Cherbourg 4 $275,700.00 $258,750.00 93.8
Concord Place 1 $245,000.00 $227,000.00 92.6
Covington Manor 2 $157,450.00 $144,000.00 91.5
Devonshire 4 $148,450.00 $135,986.75 91.6
Grove Terrace 2 $131,000.00 $121,750.00 92.9
Heritage Place 8 $163,065.00 $153,175.00 93.9
Hidden Lake Village 5 $144,440.00 $135,700.00 94
Le Jardin 1 $148,500.00 $149,000.00 100.3
Le Parc 2 $124,900.00 $122,250.00 97.9
Lexington In The Park 2 $101,150.00 $91,250.00 90.2
Manchester Green 2 $124,950.00 $109,375.00 87.5
Meadows 2 $251,950.00 $228,500.00 90.7
Mill Creek 3 $74,866.67 $68,900.00 92
Noah's Landing 2 $414,450.00 $371,000.00 89.5
Oak Creek 9 $103,677.78 $90,611.11 87.4
Old Farm Village 3 $144,100.00 $130,666.67 90.7
Serendipity 1 $179,900.00 $150,000.00 83.4
Steepleview 1 $59,900.00 $59,900.00 100
Tenerife 1 $325,000.00 $290,000.00 89.2
Villa Verde 3 $59,900.00 $51,833.33 86.5
Villas Of Oak Creek 2 $159,950.00 $133,563.00 83.5
Waterbury Place 7 $376,337.57 $362,237.00 96.2
Winchester Estates 1 $199,900.00 $210,000.00 105
Woodlands of Fiore 11 $241,917.27 $222,545.45 92
Woodstone 1 $234,900.00 $210,000.00 89.4


Average List Price and Sale Prices by subdivision in the Buffalo Grove area. Search for homes sold in Buffalo Grove. Get complete access to all homes sold in Buffalo Grove and the surrounding areas. With experienced, local Buffalo Grove real estate agents who know the area, we can help anyone find the house of their dreams.
Average Sale prices and List Prices for homes sold in Buffalo Grove: Arbors , Astor Place , Buffalo Ridge , Cambridge On The Lake , Canterbury Fields , Chatham , Chatham East , Chatham Place , Cherbourg , Churchill Lane , Concord Glen , Concord Place , Covington Manor , Devonshire , Fairview Estates , Green Knolls , Grove Terrace , Hidden Lake Village , Highland Grove , Insignia Point , Le Jardin , Le Parc , Lexington In The Park , Manchester Green , Mill Creek , Mirielle , Noah's Landing , Northwoods , Oak Creek , Old Buffalo Grove , Old Farm Village , Parkchester , Prairie Grove , Ridgewood , Rolling Hills , Serendipity , Steepleview , Strathmore , Strathmore Grove , Suffield Place , Tenerife , The Crossings , Villa Verde , Villas Of Oak Creek , Waterbury Place , Wellington Hills , Westchester , Winchester Estates , Windfield , Windsor Ridge , Woodlands of Fiore , Woodstone ,

Property Type   Single Family Condo/Townhouse Vacant Land Multi-Family
City Price Range $,000 to $,000
Subdivision Bedrooms
Fireplace Waterfront
Street Name:  Browse Bathrooms
Basement
Zips  Browse Garage
# of Cars to
Grade School  Browse Clear Floorplan Details
Junior High  Browse Clear Architectual Style
High School  Browse Clear Age of Home
 
Status     Active     Pending     Closed
 
Foreclosure    


Jackie Koukol
Jackie Koukol
888-326-2726
 
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.
117 families in 2008.
114 families in 2009.
118 families in 2010.
113 families in 2011.

We sell a home every 0.24 days.

Client Testimonials
"Very Professional and Courteous"
--Scot and Elaine Pierce

View More Testimonials